Paris Olympics 2024 Medal Table, Check Country Wise Medals List Fully Updated: The Summer Olympics, commonly known as the Paris Olympics 2024, are an international multi-sport competition. This year Paris is the host city of the Summer Olympics. 206 countries from all over the world have participated in the Paris Olympics.
The Olympics started on 24 July 2024 and will end on 11 August 2024. As per the latest update, the United States of America is still on top with 79 medals. Today in this post we will discuss about Paris Olympics 2024 and know the ranking of all the participating countries and how many medals they won.
Paris Olympics 2024
The United States swept China in the heat of competition and dominated the 2024 Summer Olympics in Paris with 21 gold medals. China slipped to second place but still has a chance to overtake America as it has also 21 gold medals. France is still in third place with thirteen gold medals.
Paris Olympics has about 45 sports including hockey, handball, boxing, athletics, archery, shooting, and football. Professional sports persons of every sport have represented their countries in the Paris Olympics 2024 and have won gold, silver, and bronze medals for their countries.
Highlights of Paris Olympics 2024
Tournament Name | Paris Olympics 2024 |
Also Known as | Summer Olympic |
City | Paris |
Country | France |
Year | 2024 |
Tournament Moto | Games wide open |
Olympic Start Date | 26 July 2024 |
Olympic End Date | 11 August 2024 |
Participating Nations | 206 |
Total Number of Athletes | 10,714 |
Total Number of Events | 329 |
Total Number of Sports | 32 |
Official Website | www.olympics.com |
Paris Olympics 2024 Medal Table
Go through the latest updated Medal Table for the Paris Olympics 2024. You can understand the ranking of countries in the national level championship.
Ranking | Country | Gold | Silver | Bronze | Total |
1 | United State of America | 21 | 30 | 28 | 79 |
2 | People’s Republic of China | 21 | 18 | 14 | 53 |
3 | France | 13 | 16 | 19 | 48 |
4 | Australia | 13 | 12 | 8 | 33 |
5 | Great Britain | 12 | 13 | 17 | 42 |
6 | Republic of Korea | 11 | 8 | 7 | 26 |
7 | Japan | 10 | 5 | 11 | 26 |
8 | Italy | 9 | 10 | 6 | 25 |
9 | Netherlands | 7 | 5 | 5 | 17 |
10 | Germany | 7 | 5 | 4 | 16 |
11 | Canada | 5 | 4 | 8 | 17 |
12 | New Zealand | 3 | 5 | 1 | 9 |
13 | Hungry | 3 | 3 | 2 | 8 |
14 | Sweden | 3 | 3 | 2 | 8 |
15 | Romania | 3 | 3 | 1 | 7 |
16 | Ireland | 3 | 0 | 3 | 6 |
17 | Brazil | 2 | 5 | 6 | 13 |
18 | Ukraine | 2 | 2 | 3 | 7 |
19 | Croatia | 2 | 1 | 2 | 5 |
20 | Belgium | 2 | 0 | 3 | 5 |
21 | Hong Kong, China | 2 | 0 | 2 | 4 |
22 | Azerbaijan | 2 | 0 | 0 | 4 |
22 | Philippines | 2 | 0 | 0 | 2 |
22 | Serbia | 2 | 0 | 0 | 2 |
25 | Israel | 1 | 4 | 1 | 6 |
26 | Spain | 1 | 3 | 5 | 9 |
27 | Georgia | 1 | 2 | 1 | 4 |
28 | Switzerland | 1 | 1 | 4 | 6 |
29 | Kazakhstan | 1 | 1 | 2 | 4 |
29 | South Africa | 1 | 1 | 2 | 4 |
31 | Kenya | 1 | 1 | 1 | 3 |
32 | Denmark | 1 | 1 | 0 | 2 |
33 | Chinese Taipei | 1 | 0 | 3 | 4 |
34 | Uzbekistan | 1 | 0 | 2 | 3 |
35 | Czechia | 1 | 0 | 1 | 2 |
35 | Guatemala | 1 | 0 | 1 | 2 |
37 | Algeria | 1 | 0 | 0 | 1 |
37 | Argentina | 1 | 0 | 0 | 1 |
37 | Chile | 1 | 0 | 0 | 1 |
37 | Dominica | 1 | 0 | 0 | 1 |
37 | Ecuador | 1 | 0 | 0 | 1 |
37 | Saint Lucia | 1 | 0 | 0 | 1 |
37 | Norway | 1 | 0 | 0 | 1 |
37 | Slovenia | 1 | 0 | 0 | 1 |
37 | Uganda | 1 | 0 | 0 | 1 |
46 | Jamaica | 0 | 2 | 1 | 3 |
46 | Mexico | 0 | 2 | 1 | 3 |
46 | Democratic People’s Republic of Korea | 0 | 2 | 1 | 3 |
49 | Ethiopia | 0 | 2 | 0 | 2 |
50 | Greece | 0 | 1 | 5 | 6 |
51 | Poland | 0 | 1 | 3 | 4 |
52 | Kosovo | 0 | 1 | 1 | 2 |
52 | Türkiye | 0 | 1 | 1 | 2 |
54 | Armenia | 0 | 1 | 0 | 1 |
54 | Colombia | 0 | 1 | 0 | 1 |
54 | Fiji | 0 | 1 | 0 | 1 |
54 | Mongolia | 0 | 1 | 0 | 1 |
54 | Thailand | 0 | 1 | 0 | 1 |
54 | Tunisia | 0 | 1 | 0 | 1 |
60 | India | 0 | 0 | 3 | 3 |
60 | Tajikistan | 0 | 0 | 3 | 3 |
62 | Dominican Republic | 0 | 0 | 2 | 2 |
62 | Lithuania | 0 | 0 | 2 | 2 |
62 | Malaysia | 0 | 0 | 2 | 2 |
62 | Republic of Moldova | 0 | 0 | 2 | 2 |
66 | Austria | 0 | 0 | 1 | 1 |
66 | Cabo Verde | 0 | 0 | 1 | 1 |
66 | Cuba | 0 | 0 | 1 | 1 |
66 | Egypt | 0 | 0 | 1 | 1 |
66 | Grenada | 0 | 0 | 1 | 1 |
66 | Indonesia | 0 | 0 | 1 | 1 |
66 | Portugal | 0 | 0 | 1 | 1 |
66 | Slovakia | 0 | 0 | 1 | 1 |
Paris Summer Olympic 2024 Sports List
You can see the list of sports played in the Paris Olympics below.
Home Page | https://www.janabhaaratii.org.in/ |
- Artistic Swimming
- Badminton
- Beach Volleyball
- Boxing
- Athletics
- Canoe Slalom
- Canoe Sprint
- Cycling BMX Freestyle
- Artistic Gymnastics
- Basketball
- Cycling Mountain Bike
- Cycling Road
- Basketball 3×3
- Cycling Track
- Diving
- Breaking
- Cycling BMX Racing
- Fencing
- Football
- Golf
- Judo
- Modern Pentathlon
- Rowing
- Trampoline
- Sailing
- Sport Climbing
- Surfing
- Swimming
- Hockey
- Table Tennis
- Tennis
- Triathlon
- Rhythmic Gymnastics
- Water Polo
- Wrestling
- Archery
- Taekwondo
- Weightlifting
- Shooting
- Volleyball
- Skateboarding
- Rugby Sevens
- Marathon Swimming
- Handball
- Equestrian